For some stupid reason or another the Delray Beach final - supposed to be played yesterday will only be played tonight - so I will have to update the info on the winner after that match. It could effect the positions on the log of either Taylor Fritz or Tommy Paul on the above.
clevermike
Hall Of Fame
52912 posts
18 February 2024 25 February 2024
1 Novak Djokovic 9855 9855
2 Carlos Alcaraz 9105 8805
3 Jannik Sinner 8270 8270
4 Danill Medvedev 8265 8015
5 Andrey Rublev 5105 5105
6 Alexander Zverev 5030 5085
7 Holger Rune 3700 3700
8 Hubert Hurkacz 3600 3395
9 Alex de Minaur 3210 3210
10 Taylor Fritz 3065 3150
11 Casper Ruud 2965 3085
12 Stefanos Tsitsipas 2990 3030
13 Grigor Dimitrov 2905 2925
14 Tommy Paul 2375 2375
15 Karen Khachanov 2010 2260
16 Frances Tiafoe 2155 2115
17 Ben Shelton 2055 2055
18 Ugo Humbert 1990 1990
19 Adrian Mannarino 1950 1950
20 Franscisco Cerundolo 1685 1840
21 Sebastian Baez 1415 1825 *
22 Nicolas Jarry 1965 1775
23 Alexander Bublik 1739 1699
24 Alejandro Davidovich Fokina 1575 1540
25 Jan-Lennard Struff 1531 1531
26 Lorenzo Musetti 1480 1480
27 Tomas Martin Etcheverry 1470 1470
28 Tallon Griekspoor 1440 1440
29 Cameron Norrie 1680 1380
30 Felix Auger-Aliassime 1420 1340
31 Borna Coric 1274 1274
32 Jordan Thompson 1071 1246
Race to Turin 2024
1 Jannik Sinner 2500
2 Danill Medvedev 1300
3 Alexander Zverev 1135
4 Novak Djokovic 860
5 Alex de Minaur 795
6 Andrey Rublev 750
7 Grigor Dimitrov 715
8 Hubert Hiurkasz 700
9 Taylor Fritz 695
10 Tommy Paul 565
New Generatioon Race 2024
1 Jakub Mensik 315
2 Jungcheng Shang 213
3 Athur Fils 200
4 Alex Michelson 200
5 Luca van Assche 138
6 Joao Fonseca 114
7 Gonzalo Buena 69
8 Dino Prizmic 64
9 Ethan Quinn 50
10 Daniel Merida 33
For some stupid reason or another the Delray Beach final - supposed to be played yesterday will only be played tonight - so I will have to update the info on the winner after that match. It could effect the positions on the log of either Taylor Fritz or Tommy Paul on the above.