To the top with this one
To the top with this one
There are the present torunaments at Hertogenbosch and Stuttgart at ATP 250 level that could alter a few seeding positiona and the two ATP 500 Tournaments in London and Halle next week that could change the Wimbledon seedings substantially. I m updating the present seedings
during the two present tournaments and will start a new thread to deal with the Halle and London tournaments in a new thread.
clevermike
Hall Of Fame
52912 posts
25 May 2024 16 June 2024
1 Jannik Sinner 8770 9525
2 Carlos Alcaraz 7300 8580
3 Novak Djokovic 9960 8360
4 Alexander Zverev 6305 6885
5 Danill Medvedev 6295 6485
6 Andrey Rublev 4700 4710
7 Casper Ruud 4345 4025
8 Hubert Hurkacz 3885 3950
9 Alex de Minaur 3490 3900 #
10 Grigor Dimitrov 3555 3775
11 Stefanos Tsitsipas 3700 3740
12 Taylor Fritz 2980 3090
13 Tommy Paul 2655 2715
14 Ben Shelton 2500 2590
15 Holger Rune 2700 2540
16 Ugo Humbert 2285 2300
17 Alexander Bublik 2100 2180
18 Felix Auger-Aliassime 1885 2075
19 Sebastian Baez 1990 2030
27 Tallon Griekspoor 1635 1460
28 Mariano Navone 1339 1382
29 Frances Tiafoe 1630 1350
30 Lorenzo Musetti 1380 1290
31 Tomas Manual Etcheverry 1485 1290
32 Jack Draper 1131 1286 #
Race to Turin 2024
1 Jannik Sinner 5300
2 Alexander Zverev 4385
3 Carlos Alcaraz 3900
4 Caspr Ruud 3435
5 Danill Medvedev 3150
6 Stefanos Tsisipas 2465
7 Alex de Minaur 2420 *
8 Andrey Rublev 2220
9 Grigor Dimitrov 2075
10 Novak Djokovic 1860
New Generatioon Race 2024
1 Arthur Fils 680
2 Jakub Mensik 494
3 Jungsheng Shang 403
4 Alex Michelsen 397
5 Luka van Assche 306
6 Joao Fonseca 252
7 Gonzalo Bueno 143
8 Vilius Gaubas 122
9 Joel Schwearzier 120
10 Coleman Wong 115