The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
clevermike
Hall Of Famer53,938 posts
13 August 2023 20 and 27 August 2023
1 Carlos Alcaraz 9385 9815
2 Novak Djokovic 8795 9795
3 Danill Medvedev 6530 6260
4 Holger Rune 4790 4790
5 Jannik Sinner 4725 4645
6 Casper Ruud 4715 4715
7 Stefanos Tsitsipas 5090 4580
8 Andre Rublev 4595 4515
9 Taylor Fritz 3605 3605
10 Frances Tiafoe 3050 3050
11 Karen Khachanov 2855 2855
12 Alexander Zverev 2310 2670
13 Alex de Minaur 2595 2595
14 Tommy Paul 2525 2570
15 Felix Auger-Aliassime 2510 2375
16 Cameron Norrie 2425 2075
17 Hubert Hurkacz 1685 2035
18 Lorenzo Musetti 1995 2005
19 Grigor Dimitrov 1690 1690
20 Franscisco Cerundolo 1600 1600
21 Alejandro Davidovich Fokina 1490 1525
22 Jan-Lennard Struff 1489 1489
23 Tallon Griekspoor 1439 1440 *
24 Nicolas Jarry 1394 1439
25 Denis Shapovalov 1505 1415
26 Alexander Bublik 1384 1384
27 Daniel Evans 1385 1381
28 Borna Coric 2315 1380 *
29 Christopher Eubanks 1348 1338
30 Sebastian Kordia 1240 1260 *
31 Ugo Humbert 1258 1258
32 Tomas Martin Etcheverry 1285 1250
The Singles Race to Turin
The Next Generation Finals
The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
1 Lorenzo Musetti 1290
2 Arthur Fils 908
3 Ben Shelton 735
4 Luca van Assche 587
5 Alex Mickelsen 447 *
6 Arthur Cazaux 429
7 Hamad Medjedovic 410
8 Dominic Stricker 371
9 Flavio Cobolli 369
10 Luca Nardi 352