There is no way that Carlos Alcaraz will retain his number 1 ranking after the US Open. He will lose 2000 points he gained in 2022 by winning he tournament. Even by winning the US Open he will return to the ranking points he has at present, while Djokovic will lose no points and can only gain points by winning matches in 2023. since he did not pl
ay last year in the US Open. .
clevermike
Hall Of Fame
53555 posts
August 2023 10 September 2023
1 Novak Djokovic 9795 11795
2 Carlos Alcaraz 9815 8535
3 Danill Medvedev 6170 7280
4 Holger Rune 4790 4710
5 Stefanos Tsitsipas 4580 4615
6 Andrey Rublev 4515 4515
7 Jannik Sinner 4645 4465
8 Taylor Fritz 3605 3755
9 Casper Ruud 4715 3560
10 Alexander Zverev 2670 3030 *
11 Frances Tiafoe 3050 2690
12 Tommy Paul 2570 2660
13 Alex de Minaur 2595 2595
14 Felix Auger-Aliassime 2375 2340
15 Karen Khachanov 2855 2135 *
16 Hubert Hurkacz 2035 2035
17 Cameron Norrie 2075 1985
18 Lorenzo Musetti 2005 1970
20 Grigor Dimitrov 1690 1800
20 Ben Shelton 1015 1735
21 Franscisco Cerundolo 1600 1635
22 Nicolas Jarry 1439 1494
23 Jan-Lennard Struff 1461 1494
24 Tallon Griekspoor 1440 1446
25 Alejandro Davidovich Fokina 1525 1435
The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
1 Ben Shelton 1415
2 Lorenzo Musetti 1300 *
3 Arthur Fils 953
4 Luca van Assche 597
5 Dominic Stricker 576
6 Alex Michelsen 518
7 Hamad Medjedovic 485
8 Arthur Casaux 455 *
9 Flavio Cobolli 430 *
10 Terrence Atmane 376