Tennis Rankings - 14 February 2026

Forum » Other » Tennis Rankings - 14 February 2026

Jan 31, 2026, 02:19

1 Carlos Alcaraz 13 150

2 Jannik Sinner 10 300

3 Novak Djokovic 5 280

4 Alexander Zverev 4 605

5 Lorenzo Musetti 4 405

6 Alex de Minaur 4 250

7 Felix Auger-Aliassime 4 230

8 Taylor Fritz 4 220

9 Ben Shelton 4 050

10 Alexander Bublik 3 405

11 Danill Medvedev 3 010

12 Jack Draper 2 790

13 Casper Ruud 2 625

14 Andrey Rublev 2 510

15 Alejandro Davidovich Fokina 2 470

16 Jakub Mensik 2 425

17 Karen Khachanov 2 360

18 Holger Rune 2 340

19 Francisco Cerundolo 2 220

20 Flavio Cobolli 1 955

21 Luciano Darderi 1 904

22 Jiri Lehecka 1 860

23 Learner Tien 1 710

24 Tommy Paul 1 700

25 Tallon Griekspoor 1 635

26 Valentin Vacherot 1 611

27 Cameron Norrie 1 603

28 Frances Tiafoe 1 550

29 Brandon Nakashima 1 535

30 Arthur Rinderknech 1 530

31 Tomas Machac 1 510

32 Sebastian Baez 1 495



Race to Turin



New Generatioon Race 2026




Feb 09, 2026, 18:31

To the top with this one

 
You need to Log in to reply.
Back to top