There are 4 tournaments this week - and some playrs playing in it - so I am using the rankings on 16 July for updating purposes. Those 4 tournamnts plus the two next week will be done as updauing versions ubtil the Olympc Gmes starting on 27 July 2024 when
new thread will be started.
clevermike
Hall Of Fame
53555 posts
9 June 2024 16 July 2024
Updated Updated version
1 Jannik Sinner 9 890 9 570
2 Novak Djokovic 8 360 8 460
3 Carlos Alcaraz 8 130 8 130
4 Alexander Zverev 6 905 6 825
5 Danill Medvedev 6 445 6 525
6 Hubert Hurkacz 4 235 4 105
7 Alex de Minaur 3 830 4 080
8 Andrey Rublev 4 430 3 975
9 Casper Ruud 4 025 3 880
10 Grigor Dimitrov 3 715 3 600
11 Stefanos Tsitsipas 3 745 3 465
12 Tommy Paul 3 100 3 375
13 Taylor Fritz 3 350 3 330
14 Ben Shelton 2 595 2 850 *
15 Ugo Humbert 2 300 2 360
16 Lorenzo Musetti 1 620 2 340
17 Holger Rune 2 370 2 300
18 Sebastian Korda 1 795 2 270
19 Felix Auger-Aliassimr 2 075 2 115
20 Sebastian Baez 2 020 2 010
21 Alejandro Tabilo 1 904 1 918
22 Karen Khachanov 1 780 1 830
23 Arthur Fils 1 250 1 770
24 Nicolas Jarry 1 825 1 710
25 Alexander Bublik 1 730 1 650
26 Francisco Cerundolo 1 290 1 640
27 Frances Tiafoe 1 365 1 615
28 Jack Draper 1 461 1 511
29 Jiri Helecka 1 580 1 360
30 Jordan Thompson 1 311 1 341
31 Adrian Mannerino 1 340 1 340
32 Luciano Darderi 1 331 1 331
33 Flavio Cobolli 1 018 1 323
Race to Turin 2024
1 Jannik Sinner 6 300\
2 Carlos Alcaraz 5 950
3 Alexander Zverev 5 115
4 Danill Medvedev 4 000
5 Casper Ruud 3 485
6 Novak Djokovic 3 160
7 Alex de Minaur 2 905
8 Stefanos Tsisipas 2 665
9 Taylor Fritz 2 530
10 Tommy Paul 2 475
New Generatioon Race 2024
1 Arthur Fils 1 515
2 Alex Michelsen 747
3 Jungsheng Shang 670
4 Jakub Mensik 654
5 Luka van Assche 404
6 Joao Fonseca . 347 *
7 Henrique Rocha 237
8 Vilius Gaubas 195
9 Learner Tien 179
10 Gonzalo Bueno 174