Somebody ran nto trouble with the sceuling of the Olympic Games being played, The norma situation is that the APT 1000 series are played over 12 days - but this year the Montreal final is on 12 August 2024 -ie on Monday next week to allow for the Cincinatti tournmane to start on 11 August 2024 and end on 19 August 2024 - the qualifying rounds being on 11 and 12 August 2024 and the main tournament starting on 13 August 2024
Apparently there will be 16 seeds - 8 of whom will not play in Round 1 of the tournaament. The draw will appantly take place after the final in Montreal on 12 August 2024 snce the ranking points for the Montreal tournament on 12 August 2024.
It is not clear whether the absentees in Motreal (Djokovic and Alcaraz) will indeed play in Cincinnati.
clevermike
Hall Of Fame
53555 posts
3 August 2024 12 August 2024
1 Jannik Sinner 9 570 8 770
2 Novak Djokovic 8 460 8 460
3 Carlos Alcaraz 8 130 7 950
4 Alexander Zverev 6 825 6 995
5 Danill Medvedev 6 525 6 355
6 Andrey Rublev 3 975 4 615
7 Hubert Hurkacz 4 105 4 215
8 Casper Ruud 3 880 3 890
9 Grigor Dimitrov 3 600 3 690
10 Alex de Minaur 4 080 3 490
11 Stefanos Tsitsipas 3 465 3 465
13 Taylor Fritz 3 330 3 290
12 Tommy Paul 3 065 3 065
14 Ben Shelton 2 950 3 055 *
15 Sebastian Korda 2 270 2 625
16 Holger Rune 2 300 2 390
17 Ugo Humbert 2 360 2 325
18 Lorenzo Musetti 2 340 2 275
19 Felix Auger-Aliassime 2 115 2 115
20 Sebastian Baez 2 010 2 010
21 Alejandro Tabilo 1 918 1 993
22 Karen Khachanov 1 830 1 835
23 Arthur Fils 1 770 1 755
24 Nicolas Jarry 1 710 1 710
25 Alexander Bublik 1 650 1 650
26 Alexei Popyrin 1 471 1 630
27 Frances Tiafoe 1 515 1 515
28 Jack Draper 1 511 1 511
29 Francisco Cerundolo 1 640 1 495
30 Flavio Cobolli 1 323 1 348
31 Jordan Thompson 1 341 1 346
32 Adrian Mannerino 1 340 1 340
Race to Turin 2024
1 Jannik Sinner 6 400\
2 Carlos Alcaraz 5 950
3 Alexander Zverev 5 315
4 Danill Medvedev 4 010
5 Casper Ruud 3 585
6 Novak Djokovic 3 160
7 Andrey Rublev 3 080
8 Alex de Minaur 2 905
9 Stefanos Tsisipas 2 665
10 Taylor Fritz 2 530
New Generatioon Race 2024
1 Arthur Fils 1 525
2 Alex Michelsen 757
3 Jungsheng Shang 670
4 Jakub Mensik 670
5 Luka van Assche 410
6 Joao Fonseca 349
7 Vilius Gaubas 239
8 Henrique Rocha 237
9 Coleman Wong 203
10 Learner Tien 185