This si the last time you will see Rublev's name in the Top 10 rankings - he has self-destructed mentally and will end up by the end of the Madrid Open and be lucky if he is in the Top 20 at the end of the Madrid Open. .
This si the last time you will see Rublev's name in the Top 10 rankings - he has self-destructed mentally and will end up by the end of the Madrid Open and be lucky if he is in the Top 20 at the end of the Madrid Open. .
54,734 posts
1 Jannik Sinner 9 930 9 930
2 Alexander Zverev 7 595 8 045
3 Carlos Alcaraz 7 720 8 040
4 Taylor Fritz 5 280 5 115
5 Novak Djokovic 4 120 4 120
6 Jack Draper 3 870 3 820
7 Alex de Minaur 3 335 3 495
8 Andrey Rublev 3 490 3 490
9 Holger Rune 2 980 3 480
10 Danill Medvedev 3 290 3 290
11 Lorenzo Musetti 3 200 3 200
12 Tommy Paul 3 160 3 160
13 Ben Shelton 2 700 3 020
14 Arthur Fils 2 780 # 2 920
15 Casper Ruud 3 235 2 815
16 Grigor Dmiitrov 2 595 2 595
17 Frances Tiafoe 2 550 2 550
18 Stefanos Tsitsipas 2 645 2 415
19 Felix Auger-Aliassime 2 415 2 375
20 Tomas Machac 2 250 2 235
21 Francisco Cerundolo 2 075 2 225
22 Ugo Humbert 2 145 2 145
23 Jakub Mensik 2 032 2 032
24 Sebastian Korda 1 970 2020
25 Karen Khachanov 1 760 1 960
26 Alexei Popyrin 1 860 1 860
27 Jiri Lehecka 1 795 1 795
28 Alejandro Davidovich Fokina 1 680 1 760
29 Hubert Hurkacz 1 755 1 755
30 Demis Shapovalov 1 726 1 726
31 Matteo Berrettini 1 620 1 620
32 Brandon Nakashima 1 620 1 605
Race to Turin 2025
1 Carlos Alcaraz 2 740
2 Jannik Sinner 2 000
3 Alexander Zverev 2 175
4 Jack Draper 1 640
5 Alex de Minaur 1 585
6 Novak Djokovic 1 520
7 Holger Rune 1 470
8 Ben Shelton 1 450
9 Jakub Mensik 1 330
10 Alejandro Dvidovich Fokina 1 210
New Generatioon Race 2025
1 Jakub Mensik 1 330
2 Joao Fonseca 710
3 Learmer Tien 425
4 Alexander Blockx 160
5 Nishesh Basadareddy 151
6 Rodrigo Pacheco Mendez 149
7 Nicolas Budkov Kjaer 116
8 Juncheng Shang 110
9 Reo Sakamoto 81
10 Martin Landaluce 75