Forgot your password?
Hall Of Fame
53555 posts
2 October 2024 28 October 2024
1 Jannik Sinner \ 11 010 11 420
2 Carlos Alcaraz 7 010 7 120
3 Alexander Zverev 6 795 6 805
4 Novak Djokovic 5 560 6 160
5 Danill Medvedev 5 375 5 230
6 Taylor Fritz 4 060 4 335
7 Andrey Rublev 4 700 4 070
8 Casper Ruud 3 885 3 855
9 Grigor Dimitrov 3 840 3 740
10 Alex de Minaur 3 620 3 725
11 Stefanos Tsitsipas 3 390 3 625
12 Tommy Paul 3 055 3 180
13 Holger Rune 2 935 3 005
14 Hubert Hurkacz 4 060 2 810\
15 Jack Draper 2 340 2 800
16 Lorenzo Musetti 2 425 2 600
17 Frances Tiafoe 2 560 2 585
18 Ugo Humbert 2 610 2 385
19 Ben Shelton 2 560 2 330
20 Arthur Fils 2 250 2 265
21 Karen Khachanov 1 780 2 205
22 Alejandro Tabilo 1 963 2 043
23 Sebastian Korda 2 380 2 020
24 Alexei Popyrin 1 825 1 775
25 Tomas Machac 1 449 1 758
26 Sebastian Baez 1 760 1 690
27 Felix Auger-Aliassime 2 130 1 680
28 Jordan Thompson 1 571 1 571
29 Francisco Cerundolo 1 550 1 570
30 Jiri Lehecka 1 440 1 560
31 Flavio Cobolli 1 552 1 502
32 Alexander Bublik 1 690 1 460
Race to Turin 2024
1 Jannik Sinner 10 330
2 Carlos Alcaraz 6 710
3 Alexander Zverev 6 315
4 Danill Medvedev 4 820
5 Taylor Fritz 4 290
6 Novak Djokovic 3 910
7 Casper Ruud 3 845
8 Andrey Rublev 3 720
9 Alex de Minaur 3 555
10 Grigor Dimitrov 3 150
New Generatioon Race 2024
1 Arthur Fils 2 290
2 Alex Michelsen 1 158
3 Jakub Mensik 1 120
4 Jungsheng Shang 1 075
5 Luca van Assche 471
6 Learner Tien 427
7 Joao Fonseca 379
8 Martin Landaluce 348
9 Coleman Wong 321
10 Vilius Gaubas 292
To the Top with this one
Login to your account:
clevermike
Hall Of Fame
53555 posts
2 October 2024 28 October 2024
1 Jannik Sinner \ 11 010 11 420
2 Carlos Alcaraz 7 010 7 120
3 Alexander Zverev 6 795 6 805
4 Novak Djokovic 5 560 6 160
5 Danill Medvedev 5 375 5 230
6 Taylor Fritz 4 060 4 335
7 Andrey Rublev 4 700 4 070
8 Casper Ruud 3 885 3 855
9 Grigor Dimitrov 3 840 3 740
10 Alex de Minaur 3 620 3 725
11 Stefanos Tsitsipas 3 390 3 625
12 Tommy Paul 3 055 3 180
13 Holger Rune 2 935 3 005
14 Hubert Hurkacz 4 060 2 810\
15 Jack Draper 2 340 2 800
16 Lorenzo Musetti 2 425 2 600
17 Frances Tiafoe 2 560 2 585
18 Ugo Humbert 2 610 2 385
19 Ben Shelton 2 560 2 330
20 Arthur Fils 2 250 2 265
21 Karen Khachanov 1 780 2 205
22 Alejandro Tabilo 1 963 2 043
23 Sebastian Korda 2 380 2 020
24 Alexei Popyrin 1 825 1 775
25 Tomas Machac 1 449 1 758
26 Sebastian Baez 1 760 1 690
27 Felix Auger-Aliassime 2 130 1 680
28 Jordan Thompson 1 571 1 571
29 Francisco Cerundolo 1 550 1 570
30 Jiri Lehecka 1 440 1 560
31 Flavio Cobolli 1 552 1 502
32 Alexander Bublik 1 690 1 460
Race to Turin 2024
1 Jannik Sinner 10 330
2 Carlos Alcaraz 6 710
3 Alexander Zverev 6 315
4 Danill Medvedev 4 820
5 Taylor Fritz 4 290
6 Novak Djokovic 3 910
7 Casper Ruud 3 845
8 Andrey Rublev 3 720
9 Alex de Minaur 3 555
10 Grigor Dimitrov 3 150
New Generatioon Race 2024
1 Arthur Fils 2 290
2 Alex Michelsen 1 158
3 Jakub Mensik 1 120
4 Jungsheng Shang 1 075
5 Luca van Assche 471
6 Learner Tien 427
7 Joao Fonseca 379
8 Martin Landaluce 348
9 Coleman Wong 321
10 Vilius Gaubas 292