Of the 32 ranked players 26 are playing in the Monte Carlo tournament, With 8 ranked playrtd losing in Round 1 matches. With regard to 8 seeded players playing in Roud 1 3 seeded players lost,
Thus far 3 Round 2 matches have been played with Zverev losing in the first Roud 2 match played - with 2 seeded players winning in Round 2. Today there wil be a further 13 round 2 matches played and based on Round 1.perfmances on he one hand I do not think more than 12 ranked players will go through to Round 3
54,734 posts
1 Jannik Sinner 10 330 9 930
2 Carlos Alcaraz 6 720 7 720
3 Alexander Zverev 7 645 7 595
4 Taylor Fritz 5 290 5 280
5 Novak Djokovic 4 510 4 120
6 Jack Draper 3 780 3 870
7 Alex de Minaur 3345 5 335
8 Andrey Rublev 3 440 3 490
9 Danill Medvedev 3 290 3290
10 Casper Ruud 3 765 3 235
11 Lorenzo Musetti 2 650 3 200
12 Tommy Paul 3 160 3 160
13 Holger Rune 3 070 3 080
14 Arthur Fils 2 670 2 820
15 Ben Shelton 2 690 2 700
16 Stefanos Tsitsipas 3 445 2 645
17 Frances Tiafoe 2 525 2 550
18 Grigor Dmiitrov 2 495 2 495
19 Felix Auger-Aliassime 2 415 2 415
20 Tomas Machac 2 210 2 250
21 Ugo Humbert 2 335 2 145
22 Francisco Cerundolo 2075 2075
23 Jakub Mensik 1042 2 032
24 Sebastian Korda 2010 1970
25 Jiri Lehecka 1 745 1 765
26 Alexei Popyrin 1 760 1 860
27 Karen Khachanov 1 950 1 760
28 Hubert Hurkacz 1 855 1 755
29 Demis Shapovalov 1 716 1 726
30 Alejandro Davidovich Fokina 1 305 1680
31 Alejandro Tabilo 1 575 1 625
32 Brandon Nakashima 1 620 1 620
Race to Turin 2025
1 Carlos Alcaraz 2410
2 Jannik Sinner 2 000
3 Alexander Zverev 1 665
4 Jack Draper 1 640
5 Novak Djokovic 1 520
6 Alex de Minaur 1 485
7 Jakub Mensik 1 330
8 Alejandro Dvidovich Fokina 1 210
9 Felix Auger-Aiassime1 205
10 Ben Shelton 1 110
New Generatioon Race 2025
1 Jakub Mensik 1 330
2 Joao Fonseca 710
3 Learmer Tien 400
4 Alexander Blockx 160
5 Nishesh Basadareddy 151
6 Rodrigo Pacheco Mendez 143
7 Nicolas Budkov Kjaer 116
8 Juncheng Shang 110
9 Reo Sakamoto 81
10 Martin Landaluce 75
Of the 32 ranked players 26 are playing in the Monte Carlo tournament, With 8 ranked playrtd losing in Round 1 matches. With regard to 8 seeded players playing in Roud 1 3 seeded players lost,
Thus far 3 Round 2 matches have been played with Zverev losing in the first Roud 2 match played - with 2 seeded players winning in Round 2. Today there wil be a further 13 round 2 matches played and based on Round 1.perfmances on he one hand I do not think more than 12 ranked players will go through to Round 3