Forgot your password?
1 Jannik Sinner 11 330 11 330
2 Alexander Zverev 8 135 7 945
3 Carlos Alcaraz 7 010 6 910 #
4 Taylor Fritz 4 900 4 900
5 Novak Djokovic 3 .900 3 860
6 Casper Ruud 4 045 3 855
7 Jack Draper 2 810 3 800
8 Danill Medvedev 3 930 3 680
9 Andrey Rublev 3 220 3 440
10 Stefanos Tsitsipas 3 095 3 405
11 Alex de Minaur 3 735 3 335\
12 Holger Rune 2 970 3 270
13 Tommy Paul 3 330 3030
14 Ben Shelton 2 980 2 980
15 Grigor Dmiitrov 2745 2745
16 Lorenzo Musetti 2 650 2 650
17 Frances Tiafoe 2 485 2 485
18 Arthur Fils 2 330 2 330 2 480
19 Felix Auger-Aliassime 2 155 2 415
20 Ugo Humbert 2 865 2 375
21 Tomas Machac 1 805 2 310
22 Hubert Hurkacz 2 265 2 305
23 Karen Khachanov 2 210 2 000
24 Francisco Cerundolo 1 825 1 925
25 Sebastian Korda 2 000 1 860
26 Alexei Popyrin 1 800 1 800
27 Jiri Lehecka 1 835 1 745
28 Demis Shapovalov 1 496 1 716
29 Giovanni Mpetshi Perrigard 1616 1656
30 Matteo Berrettini 1 430 1 580
31 Alejandro Tabilo 1 690 1 555
32 Brandon Nakashima 1 430 1 500
23 of the 32 ranked players are playing this week and in the end the rankings may change quite a lot.
Race to Turin 2025
1 Jannik Sinner 2 000
2 Alexander Zverev 1 555
3 Jack Draper 1 530
4 Carlos Alcaraz 1 400
5 Felix Auger-Aiassime1 145
6 Ben Shelton 1 100
7 Alex de Minaur 985
8 Holger Rune 950
9 Novak Djokovic 860
10 Tommy Paul 850
New Generatioon Race 2025
1 Joao Fonseca 531
2 Learmer Tien 390
3 Jakub Mensik 310
4 Nishesh Basadareddy 151
5 Alexander Blockx 130
6 Rodrigo Pacheco Mendez 111
7 Juncheng Shang 110
8 Nicolas Budkov Kjaer 103
9 Martin Landaluce 75
10 Henry Searle 61
Mike, do you enjoy writing for yourself?
There arw enough people watching the tennis news and that is all there is to it.
Login to your account:
54,869 posts
1 Jannik Sinner 11 330 11 330
2 Alexander Zverev 8 135 7 945
3 Carlos Alcaraz 7 010 6 910 #
4 Taylor Fritz 4 900 4 900
5 Novak Djokovic 3 .900 3 860
6 Casper Ruud 4 045 3 855
7 Jack Draper 2 810 3 800
8 Danill Medvedev 3 930 3 680
9 Andrey Rublev 3 220 3 440
10 Stefanos Tsitsipas 3 095 3 405
11 Alex de Minaur 3 735 3 335\
12 Holger Rune 2 970 3 270
13 Tommy Paul 3 330 3030
14 Ben Shelton 2 980 2 980
15 Grigor Dmiitrov 2745 2745
16 Lorenzo Musetti 2 650 2 650
17 Frances Tiafoe 2 485 2 485
18 Arthur Fils 2 330 2 330 2 480
19 Felix Auger-Aliassime 2 155 2 415
20 Ugo Humbert 2 865 2 375
21 Tomas Machac 1 805 2 310
22 Hubert Hurkacz 2 265 2 305
23 Karen Khachanov 2 210 2 000
24 Francisco Cerundolo 1 825 1 925
25 Sebastian Korda 2 000 1 860
26 Alexei Popyrin 1 800 1 800
27 Jiri Lehecka 1 835 1 745
28 Demis Shapovalov 1 496 1 716
29 Giovanni Mpetshi Perrigard 1616 1656
30 Matteo Berrettini 1 430 1 580
31 Alejandro Tabilo 1 690 1 555
32 Brandon Nakashima 1 430 1 500
23 of the 32 ranked players are playing this week and in the end the rankings may change quite a lot.
Race to Turin 2025
1 Jannik Sinner 2 000
2 Alexander Zverev 1 555
3 Jack Draper 1 530
4 Carlos Alcaraz 1 400
5 Felix Auger-Aiassime1 145
6 Ben Shelton 1 100
7 Alex de Minaur 985
8 Holger Rune 950
9 Novak Djokovic 860
10 Tommy Paul 850
New Generatioon Race 2025
1 Joao Fonseca 531
2 Learmer Tien 390
3 Jakub Mensik 310
4 Nishesh Basadareddy 151
5 Alexander Blockx 130
6 Rodrigo Pacheco Mendez 111
7 Juncheng Shang 110
8 Nicolas Budkov Kjaer 103
9 Martin Landaluce 75
10 Henry Searle 61