27 of the 32 ranked players is playing in this Tournament/
Ranked players elimnated in the Rounds are a follows:-
Round 1 - 9 players
Round 2 - 5 players
Round 3 - 5 players
Quarterfinals 4 player
s
27 of the 32 ranked players is playing in this Tournament/
Ranked players elimnated in the Rounds are a follows:-
Round 1 - 9 players
Round 2 - 5 players
Round 3 - 5 players
Quarterfinals 4 player
s
Four of the 8 ranked players to try and get ior remain in the Top 8 players to play in the C
hampionship ournament in Turin.
clevermike
Hall Of Fame
53555 posts
28 October 2024 31 December 2024
1 Jannik Sinner 11 420 10 330 #
2 Alexander Zverev 6 805 7 315 #
3 Carlos Alcaraz 7 120 6 810 #
4 Danill Medvedev 5 230 4 830 #
5 Taylor Fritz 4 335 4 300 #
6 Novak Djokovic 6 160 3 910
7 Casper Ruud 3 855 3 855 #
8 Alex de Minaur 3 725 3 745 #
9 Andrey Rublev 4 070 3 720 #
10 Grigor Dimitrov 3 740 3 340
11 Holger Rune 3 005 3 225
12 Stefanos Tsitsipas 3 625 3 165
13 Tommy Paul 3 180 3 145
14 Ugo Humbert 2 385 2 990
15 Jack Draper 2 800 2 825
16 Hubert Hurkacz 2 810\ 2 640
17 Lorenzo Musetti 2 600 2 600
18 Frances Tiafoe 2 585 2 585
19 Karen Khachanov 2 205 2 445
20 Arthur Fils 2 265 2 355
21 Ben Shelton 2 330 2 330
22 Alejandro Tabilo 2 043 2 018
23 Sebastian Korda 2 010 2 010
24 Alexei Popyrin 1 775 1 865
25 Tomas Machac 1 758 1 758
26 Sebastian Baez 1 690 1 690
27 Jiri Lehecka 1 560 1 660
28 Jordan Thompson 1 571 1 645
29 Felix Auger-Aliassime 1 680 1 645
30 Francisco Cerundolo 1 570 1 620
31 Giovanni Mpetshi Perricard 1 519 1 561
32 Flavio Cobolli 1 502 1 482
Race to Turin 2024
1 Jannik Sinner 10 330
2 Alexander Zverev 7 315
3 Carlos Alcaraz 6 810
4 Danill Medvedev 4 820
5 Taylor Fritz 4 300
6 Novak Djokovic 3 910
7 Casper Ruud 3 855
8 Alex de Minaur 3 745
9 Andrey Rublev 3 720
10 Grigor Dimitrov 3 340
New Generatioon Race 2024
1 Arthur Fils 2 380
2 Alex Michelsen 1 245
3 Jakub Mensik 1 136
4 Jungsheng Shang 1 115
5 Luca van Assche 478
6 Learner Tien 439
7 Joao Fonseca 379
8 Martin Landaluce 348
9 Coleman Wong 328
10 Vilius Gaubas 292