There are 8 players who are playing in the 3 tournaments this week and will update he real situation based on performances this week and post the final situation on Sunday - since most of the players will in fact played in the Monte Carlo tournamnet next week, ,
57,334 posts
1 Jannik Sinner 13 350
2 Carlos Alcaraz 12 960 #
3 Alexander Zverev 5 105 #
4 Novak Djokovic 4 710
5 Felix Auger-Aliassime 4 100
6 Taylor Fritz 3 870
7 Alex de Minaur 3 845 #
8 Lorenzo Musetti 3 665 #
9 Ben Shelton 3 620 #
10 Danill Medvedev 3 560
11 Alexander Bublik 3 545
12 Casper Ruud 2 635
13 Jiri Lehecka 2 540
14 Karen Khachanov 2 410
15 Andrey Rublev 2 340 #
16 Flavio Cobolii 2 380
17 Valentin Vacherot 2 168
18 Tommy Paul 2 115
19 Frances Tiafoe 1 965
20 Learner Tien 1 885
21 Francisco Cerundolo 1 870 #
22 Luciano Darderi 1 870 #
23 Alejandro Davidovich Fokina 1 820
24 Cameron Norrie 1 803 #
25 Arthur Rinderknech 1 701 #
26 Jakub Mensik 1 700
27 Jack Draper 1 610
28 Tomas Martin Etcheverry 1 620 #
29 Corentin Moutet 1 433 #
30 Brandon Nakashima 1 385 #
31 Joao Fonseca 1 365 #
32 Tallon Griekspoor 1 340
There are 8 players who are playing in the 3 tournaments this week and will update he real situation based on performances this week and post the final situation on Sunday - since most of the players will in fact played in the Monte Carlo tournamnet next week, ,
Race to Turin
1 Carlos Alcaraz 3 600 #
2 Jannik Sinner 3 000 #
3 Alexander Zverev 2 090
4 Danill Medmedev 1 710
5 Novak Djokovic 1 400
6 Alex de Minaur 1 245
7 Felix Auger-Aliassime 1 165
8 Ben Shelton 1060
9 Tommy Paul 1015
10 Arthur Fils 980
New Generatioon Race 2026
1 Rafael Jodar 544
2 Joao Fonseca 390
3 Marttin Landaluce 295
4 Joel Schwaerzler 174
5 Rei Sakamolo 144
6 Moise Kouame 132
7 Nikolai Budkov Kjaer 117
8 Federico Cina 115
9 Darwein Blanch 96
10 Diego Dedura 78