Player Rankings -29 March 2026

Forum » Other » Player Rankings -29 March 2026

Mar 14, 2026, 03:06

1 Carlos Alcaraz 13 590

2 Jannik Sinner 12 400

3 Alexander Zverev 5 205

4 Novak Djokovic 4 720

5 Lorenzo Musetti 4 275

6 Alex de Minaur 4 095

7 Felix Auger-Aliassime 4 000

8 Ben Shelton 3 900

9 Taylor Fritz 3 820

10 Danill Medvedev 3 610

11 Alexander Bublik 3 345

12 Casper Ruud 2 625

13 Flavio Cobolii 2 520

14 Karen Khachanov 2 410

15 Andrey Rublev 2 400

16 Jiri Lehecka 2 320

17 Alejandro Davidovich Fokina 2 220

18 Francisco Cerundolo 2 070

19 Frances Tiafoe 2 015

20 Tommy Paul 1 965

21 Luciano Darderi 1 950

22 Learner Tien 1 870

23 Valentin Vacherot 1 818

24 Cameron Norrie 1 753

25 Jack Draper 1 710

26 Jakub Mensik 1 70

27 Arthur Rinderknech 1 651

28 Arthur Fils 1 640

29 Holger Rune 1 630

30 Tomas Martin Etcheverry 1 550

31 Tallon Griekspoor 1 430

32 Corentin Moutet 1 413


There are 8 players who are playing in the 3 tournaments this week and will update he real situation based on performances this week and post the final situation on Sunday - since most of the players will in fact played in the Monte Carlo tournamnet next week, ,


Race to Turin


1 Carlos Alcaraz 2 950

2 Jannik Sinner 2 900

3 Danill Medmedev 1 700

4 Alexander Zverev 1 690

5 Novak Djokovic 1 400

6 Ben Shelton 1060

7 Alex de Minaur 1 045

8 Arthur Fils 980

9 Felix Augur-Aliassime 965

10 Jirri Lehecka 895


New Generatioon Race 2026


1 Rafael Jodar 459 #

2 Marttin Landaluce 260

3 Joao Fonseca 190

4 Joel Schwaerzler 162

5 Rei Sakamolo 136

6 Moise Kouame 132

7 Nikolai Budkov Kjaer 117

8 Federico Cina 115

9 Diego Dedura 74

10 Darwein Blanch 74





 
You need to Log in to reply.
Back to top