2004 Kallis was ranked second:
1 | 789 | Adam Gilchrist | ![]() | 820 v Sri Lanka, 20/02/2004 | 1 v India, 01/02/2004 |
2 | 780 | Jacques Kallis | ![]() | 817 v West Indies,04/02/2004 | 1 v West Indies,04/02/2004 |
3 | 759 | Marcus Trescothick | ![]() | 797 v South Africa,28/06/2003 | 1 v South Africa,28/06/2003 |
4 | 754 | Ricky Ponting | ![]() | 829 v New Zealand,20/12/2007 | 1 v West Indies,18/05/2003 |
5 | 750 | Sachin Tendulkar | ![]() | 887 v Zimbabwe, 13/11/1998 | 1 v Sri Lanka, 02/03/1996 |
6 | 748 | Ramnaresh Sarwan | ![]() | 780 v India, 23/05/2006 | 2 v Pakistan, 01/02/2005 |
7 | 745 | Chris Gayle | ![]() | 804 v Zimbabwe,30/11/2003 | 1 v England, 18/04/2004 |
8 | 729 | Matthew Hayden | ![]() | 850 v India, 15/02/2003 | 1 v England, 23/01/2003 |
9 | 728 | Mohammad Yousuf | ![]() | 777 v Zimbabwe,01/12/2002 | 1 v South Africa,10/10/2003 |
10 | 716 | Andrew Flintoff | ![]() | 749 v Sri Lanka, 18/09/2004 | 6 v Sri Lanka, 18/09/2004 |
44,385 posts