04:08 - Lineout 01; S02; PB; (1.4.5.3) (BOK PEN)
04:52 - Lineout 02; S02; ML; (1.4.5.7.3) *S6 outside S5
13:12 - Lineout 03; S02; ML; (1.4.5.8.3) *S6 outside S5 (BOK PEN)
14:39 - Lineout 04; S02; ML; (1.8.4.5.7.3) *S6 outside S4
15:26 - Lineout 05; S02; ML; (1.4.3-5.7-8) *S6 outside S3
16:57 - Lineout 06; S02; OT; (1.4-3.5.7-8) *S6 outside S4
23:38 - Lineout 07; S02; PB; (1.4.5.7.3)
25:17 - Lineout 08; S02; ML; (1.4.3.5.7.8) *S6 outside S3
27:52 - Lineout 09; S02; OT; (1.4.5.3. 7 .8.6)
28:16 - Lineout 10; S02; BB; (7.4.5.8)
35:52 - Lineout 11; S02; FP; (7---4.5.8) *S7 long to S9
42:45 - Lineout 12; S02; BB; (7---19.5.8)
43:40 - Lineout 13; S02; OT; (1.8.19.5.7.3) *S6 outside S5
45:54 - Lineout 14; S02; ML; (1.19.5.7.3) *S6 outside S5 (BOK PEN)
46:49 - Lineout 15; S02; BB; (1.19.5.7.3)
52:56 - Lineout 16; S02; ML; (1.19.5.7.3) *S6 outside S5 (BOK PEN)
53:58 - Lineout 17; S02; TO; (1.19.5.7.3) *S6 outside S5
80:11 - Lineout 18; S16; BB; (7.19.20.5)
BB - Bird Ball
PB - Pop Ball
ML - Maul
OT - Overthrow
LB - Lost Ball
TO - Turnover
SP - Springbok Penalty
AP - Opposition Penalty
RT - Retake
FP - Front Pass


