1 Jannik Sinner 13 450
2 Carlos Alcaraz 9 460
3 Alexander Zverev 7190
4 Felix Auger-Aliassime 4 440
5 Ben Shelton 4 070
6 Alex de Minaur 4 060
7 Taylor Fritz 3 915
8 Novak Djokovic 3 760
9 Danill Medvedev 3 580
10 Flavio Cobolii 3 460
11 Alexander Bublik 2 620
12 Casper Ruud 2 425
13 Andrey Rublev 2 420
14 Jiri Helecka 2 360
15 Lorenzo Musetti 2 325
16 Luciano Darderi 2 300
17 Jakub Mensik 2 295
18 Learner Tien 2 270
19 Frances Tiafoe 2 180
20 Valentin Vacherot 2 138
21 Francisco Cerundolo 2 110
22 Karen Khachanov 2 080
23 Arthur Fils 1 940
24 Alejandro Davidovich Fokina 1 910
25 Tommy Paul 1 875
26 Rafael Jodar 1 849
27 Joao Fonseca 1 735
28 Arthur Rinderknech 1 688
29 Cameron Norrie 1 595
30 Ugo Humbert 1 510
37 Brandon Nakashima 1 485
32 Tomas Martin Etcheverry 1 460
Race to Turin
1 Jannik Sinner 5 950
2 Alexander Zverev 5 240
3 Carlos Alcaraz 3 650
4 Flavio Cobolli 2 620
5 Danill Medmedev 2 420
6 Ben Shelton 2 030
7 Arthur Fils 1 890
8 Alex de Minaur 1 880
9 Jakub Mensik 1 855
10 Tommy Paul 1 835
New Generatioon Race 2026
1 Rafael Jodar 1 569
2 Joao Fonseca 950
3 Marttin Landaluce 668
4 Moise Kouame 257
5 Federico Cina 232
6 Nikolai Budkov Kjaer 211
7 Joel Schwaerzler 210.
8 Rei Sakamolo 187
9 Henry Searlw 168
10 Diego Dedura 163
Of the 7 seeded players who played unseeded players yesterday in Round 1 2 lost their matches. The other 9 seeds in the bottom half of he Log were supposed to play today - but one never turned up to play so today 8 seeds will face unseeded players ands amongst them there are so/me very wee players meeting stronger opposition. ,
In the Top half of the log none of he 16 seeds have played yet and some are bound to play today and tomorrow, with some facing in-form opponents.
.