1 Carlos Alcaraz 11 540 11 340
2 Jannik Sinner 10 950 10 000
3 Alexander Zverev 5 980 5 930
4 Taylor Fritz 4 995 4 645
5 Novak Djokovic 4 830 4 580
6 Ben Shelton 4 190 4 100
7 Alex de Minaur 3 735 3 935
8 Lorenzo Musetti 3 555 3 685
9 Jack Draper 3 590 3 590
10 Holger Rune 2 990 3 180
11 Casper Ruud 2 945 3 145
12 Felix Auger-Aliassime 2 755 3 105
13 Karen Khachanov 3 190 2 950
14 Danill Medvedev 2 410 2 810
15 Andrey Rublev 2 560 2 560
16 Alexander Bublik 2 445 2 430
17 Jiri Lehecka 2 365 2 415
18 Alejandro Davidovich Fokina 2 285
19 Jakub Mensik 2 455 2 265
20 Tommy Paul 2 610 2 110
21 Francisco Cerundolo 2 135 2 085
22 Flavio Cobolli 1 990 1 975
23 Denis Shapovalov 1 838 1 928
24 Ugo Humbert 1 725 1 880
25 Stefanos Tsitsipas 1 830 1725
26 Luciano Darderi 1 609 1 649
27 Arthur Rinderknech 961 1590
28 Tallon Griekspoor 1 565 1 565
29 Frances Tiafoe 1 640 1 560
30 Arthur Fils 1 570 1 560
31 Tomas Machac 1 920 1 545
32 Giovanni Mpetshi Perricard 1 365 1 465
A messy situation where any ranked playe going out early in the tournament could change rankings significantly and some even losing their top 32 rankings totally. Four Round 1 matches in Tokyo played and two ranked players lost their matches,
We are now nearing the playing of Round 3 and by now we h ave a case where afte part of Round 2 matches completed we now have thus far nly 16 seeded players left, Alcaraz never played - but was replaced by anothe seeded player, So by now we have 16 seeded playes left - with 14 seeded players still to plain in the reaminin g 1 2 Round 2 left to be played. In the 8 Round 2 matches played already 4 seeds losing their matches it does not look good for at least half of the 14 remaining seeded players.
The worst loss was hat of Sinner - who retired injured in the third set, He lost the first set and won the secind one in a tiebreak and when he was 2-2 and lost his serve he retired,
Race to Turin 2025
1 Carlos Alcaraz 11 040
2 Jannik Sinner 8 500
3 Novak Djokovic 4 580
4 Alexander Zverev 4 280
5 Taylor Fritz 3 835
6 Ben Shelton 3 720
7 Alex de Minaur 3 545
8 Lorenzo Musetti 3 485
9 Felic Auger-Aliassime 3 155
9 Jack Draper 2 990
New Generatioon Race 2025
1 Jakub Mensik 2 140
2 Learner Tien 1 270
3 Joao Fonseca 1 085
4 Dino Prizmic 487
5 Martin Landaluce 455
6 Nicolai Budkov Kjaer 450
7 Alexander Blockx 404
8 Nishesh Basavareddy 349
9 Rodrigo Pacheco Mendez 247
10 Gilles Arnaud Bailly 246