Seeding of Players
23 April 2023 7 May 2023 Deducted Live points
1 Novak Djokovic 7135 6775 - 5955
2 Carlos Alcaraz 6770 6770 - 6815
3 Danill Medvedev 5240 5330 - 5930
4 Casper Ruud 5210 5155 - 4915
5 Stefanos Tsitsipas 5195 5015 - 4775
6 Andre Rublev 4380 4190 - 4235
7 Holger Rune 4135 3865 - 4375
8 Jannik Sinner 3615 3525 - 3425
9 Taylor Fritnz 3290 3380 - 3390
10 Felix Auger-Aliassime 3450 3065 - 3065
11 Karen Khachanov 2855 3025 - 2945
12 Frances Tiafoe 2870 2755 - 2765
13 Cameron Norrie 2680 2680 205 2475
14 Hubert Hurkacz 2660 2525 - 2525
15 Borna Coric 1890 2240 - 2330
16 Tommy Paul 2070 2170 - 2135
17 Alex de Minaur 1995 1995 - 1835
18 Lorenzo Musetti 2065 1960 - 1960
19 Alexander Zverev 2140 1630 350 1280
20 Daniel Evans 1560 1490 - 1490
21 Roberto Bautista-Agut 1475 1475 - 1475
22 Sebastian Korda 1390 1265 - 1265
23 Botic van de Zandschulp 1390 1250 - 1215
24 Franscisco Cerundolo 1235 1200 - 1255
25 Yoshihito Nishioka 1138 1171 - 1181
26 Grigor Dimitrov 1070 1125 - 1135
27 Alejandro Da2vidovich Fokina 1095 1115 - 1070
28 Tallon Griekspoor 1094 1091 - 1034
29 Ben Skelton 1042 1095 - 1095
30 Miomir Kecmanovic 1170 1055 - 1055
31 Bernabe Zapata Miralles - 1006 - 1016
32 Jiri Lehecka - 992 - 994
I got the above list from Wikipedia - but it is not sure whether it is in fact correct. All that was factual is that Nadal would not play in Rome so he was left off the list. The other absentees who was absent from Madrid due to injury are still on the list. The actual draw would take place tomorrow at 18:00 and the list updated.
Before Wednesday - when the Rome tournament starts - the major players mentioned would be reduced by losing points earned in Rome last year. For example - Djokovic who won in Rome in 2022 would lose 990 points he earned by winning in 2022 and he will only get to 2775 ranking points of he wins the tournament can only reach 2775 points by winning the tournament. If he does not he will lose at least 400 points. Unless Alcaraz does not play in Rome and even loses his opening match in Round 2 - Alcaraz will be the no 1 ranked player after the Rome Tournament is completed.
Players like Alcaraz and Rublev will lose no points to recover since they did not play in Rome last year or under-performed badly in Rome - so by the time the Roland Garros tournament starts the seeding list may look substantially different from what it is now.
Tallom Griekspoor withdrew from the tournament and was replaced by Alexander Shevchenko.