10 September 2023 26 September 2023
1 Novak Djokovic 11795 11545
2 Carlos Alcaraz 8535 8580
3 Danill Medvedev 7280 7280
4 Jannik Sinner 4555 4875
5 Stefanos Tsitsipas 4615 4615
6 Holger Rune 4710 4605
7 Andrey Rublev 4515 4515
8 Taylor Fritz 3955 3955
9 Casper Ruud 3605 3605
10 Alexander Zverev 3280 3450
11 Frances Tiafoe 2690 2690
12 Alex de Minaur 2685 2685
13 Tommy Paul 2660 2660
14 Karen Khachanov 2385 2385
15 Felix Auger-Aliassime 2340 2340
16 Cameron Norrie 2020 2020
17 Hubert Hurkacz 1990 1990
18 Lorenzo Musetti 1970 1925
20 Grigor Dimitrov 1815 1880
20 Ben Shelton 1735 1735
21 Franscisco Cerundolo 1635 1635
22 Nicolas Jarry 1507 1562
23 Adtran Mnnarino 1286 1525
24 Tallon Griekspoor 1446 1475
25 Sebastian Korda 1375 1470
26 Alej Davidovich Fokina 1435 1470
27 Jan-Lennard Struff 1494 1462
28` Borna Coric 1415 1415
30 Jiri Lehecka 1338 1367
31 Tomas Martin Etcheverry 1316 1341 32 Christopher Eubanks 1313 1313
The Singles Race to Turin
1 Novak Djokovic 8945
2 Carlos Alcaraz 8310
3 Danill Medvedev 6890
4 Jannik Sinner 4820
5 Andrey Rublev 3640
6 Stefanos Tsitsipas 3570
7 Alexander Zverev 3405
8 Holger Rune 3100
9 Taylor Fritz 3010
10 Casper Ruud 2690
The Next Generation Finals
The top 2 candidates qualifying to play in this tournament is Alcaraz and Rune - but they are likely to play in Torino and will not play in this tournament. So the top 10 players qualifying for this tournament will be the following to date, but some of the players may play in minor tournaments next week which may require updating:-
1 Ben Shelton 1455
2 Lorenzo Musetti 1380
3 Arthur Fils 953
4 Luca van Assche 631
5 Dominic Stricker 576
6 Hamad Medjedovic 575
6 Alex Michelsen 518
8 Arthur Casaux 474
9 Flavio Cobolli 453
10 Pablo Llamas Ruiz 383