Best anthem in Rugby
Ehem Dr Moz you feeling okay? What a tiresome dirge the irish anthem is!
The Americans have a waltz for an anthem. They're predictably surprised when you inform them of this. Go figure.
Tim Berners-Lee is British.
Before you launch into one of your defensive, ill-informed and childish tirades, put up a useful URL that doesn't start with "www."
Go on then . . .
LMAO!
I'm with Shezza. Scotty!!!!
O flower of Scotland
When will we see your like again
That fought and died for
Your wee bit hill and glen
And stood against him
Proud Edward's army
And sent him homeward
Tae think again
The hills are bare now
And autumn leaves lie thick and still
O'er land that is lost now
Which those so dearly held
And stood against him
Proud Edward's army
And sent him homeward
Tae think again
Those days are passed now
And in the past they must remain
But we can still rise now
And be the nation again
That stood against him
Proud Edward's army
And sent him homeward
Tae think again.
And although our anthem is a conglomerate, I don't mind it too much and actually think it's right up there with the bests....like the NZ one...not too shabby either.
Ah. Rooinek/Rooidoos/Rooiaas/Rooitwat. We meet at last. For whatever reason, I was initially accused of being you in disguise. Judging by the number of (rather colorless - pun intended) epithets you've attracted and the febrile, yet toothless barrages I endured as your alternate persona on this meaningless little forum, you seem to have had a significantly unsettling impact on it's users, historically.
Americans of course import their intelligence . They simply don't have a culture that would allow them to grow their own.
I believe the internet was invented by the American military in the 80's- but it became more user-friendly with mass adoption when a Brit in Switzerland- if I memory serves me correctly, invented the world wide web. (HTML- a text-based markup system with hyperlinks that connected pages on websites, as well as pages with other websites).
Africa only invented taking a democratic legal system and corrupting it beyond imagination. The smartest African people get nowhere in this system, instead the corrupt and incompetent get to the top. If an alien civilisation got to earth, how could the African predicament be explained?
Here you go NadaBenoni er Urinal....the article on who invented the internet is from Britannica, hardly a US source. Check out the names..all born and bred Yanks.
Just below the article there is a piece on why banana skins turn brown, maybe they also opine on why they are so slippery.
LMAOFY&Y
Both the Scotland and Ireland anthems are crackers.
Scotland by a country mile ...
Personally, I find the primitive, male-choir 'We will eat you up and shit you out' bit of the NZ anthem (just before the game starts) amusing to watch. Whilst it doesn't threaten artistically Beethoven's variations on GSTK/Q, it serves to remind us of the value of limited timbral, harmonic, and melodic variation, and rhythmic uniformity in activities that lie close to the fundamental evolutionary imperatives. And please, if you're lower on the evolutionary scale: don't take umbrage, all is well intentioned. Regards, Ndaba.
Did you not understand what I said, stupidissimo? Would some pictures help?
Waaaaaaaaaaahahahahahahahaha!
Quite a few new posters have been driven away from this site because of similar accusations. Whenever anyone has started posting here and noticed what a pompous, conceited and childish little man Moffie is and has said anything to that effect, that poster is immediately assumed to be Rooinek by Moffie and his band of Servile Gimps and has been hounded off the board.
You don't need to justify who you are to these sad little losers. Just ignore their hissing and snarling, however pathetic and obsessive it gets.
Quite amazing really, poor ickle rooijackass never grows up. A veritable Peter Pan mentally speaking!
"Americans of course import their intelligence. They simply don't have a culture that would allow them to grow their own."
I couldn't disagree with that statement more.
The Wright brothers, Ford, Jobs, Gates, Edison, Hemingway, Morgan...And let's not forget Twain ;)
Maybe the Yanks are a few points lower than on average IQ scores than their Euro counterparts.
The difference being that Americans don't just talk the talk. They walk the walk. Something Europe used to do...more than half a century ago.
The way sport is analysed in the US tells you exactly what a pragmatic and sensible people they are. One can't argue with that many gold medals.
1500 more golds than second placed Russia...or 150% more. Russia is on 1000 and the US on 2500. Shout out to the UK on 850 haha. That really is a sport mad little island.
The day the US decide to take rugby seriously, they'll both dominate it and bring a much needed analytical perspective to the sport. Something no other nation seems intelligent enough to do.
On other forums Rooi used to end all post with his trademark: "Regards, Rooinek"
Ndabaningi did it a while ago in reply to Cloudy saying tbat Ndaba can't possibly be Rooinek. Now Ndaba ended bis previous post with the "Regards" signature. Nda is either Rooinek or the two knows each other very well and are working together...like was the case with "Kitchener".
I would wager they all are Rooinek, but Nda has the ring of the Kitchener alter....and he deliberately dropped the "Regards" clue for some odd reason....Bizarre to the extreme .
Happy New Year you crazy lot!!!
Scottish anthem for me. As a proud Irish man I fully support the four proud provinces and the reasons it was adopted but it leaves me a little cold. The words are fine but the melody is too bland. Most of my buddies agree. Have been to quite a few Ireland v Scotland matches the Scottish anthem wins hands down. Have to stop myself joining in every time.
If the USA had to compete as the various States - which would put their populations in line with most other competing nations - they'd be dead average.
Per capita medals are much more significant and this website is a very good resource which allows you to compare per capita medals using options such as Summer/Winter Games or both; gold medals vs total medals and many other filters.
Here is the total medal per capita list for all Summer Games:
Rank Country Medals Population Population
per Medal
1 Finland 303 5,407,040 17,845
2 Sweden 494 9,490,683 19,211
3 Hungary 491 9,962,000 20,289
4 Bahamas 13 353,658 27,204
5 Denmark 194 5,580,516 28,765
6 Norway 153 5,005,700 32,716
7 Bulgaria 217 7,364,570 33,938
8 Jamaica 78 2,705,827 34,690
9 New Zealand 117 4,432,620 37,885
10 Estonia 34 1,318,005 38,764
11 East Germany 409 16,111,000 39,391
12 Switzerland 191 7,870,100 41,204
13 Australia 496 22,880,619 46,130
14 Cuba 219 11,241,161 51,329
15 Grenada 2 110,821 55,410
16 Netherlands 285 16,731,770 58,707
17 Romania 306 19,042,936 62,231
18 Bermuda 1 64,237 64,237
19 Trinidad and Tobago 19 1,317,714 69,353
20 Great Britain 848 62,262,000 73,422
21 Belgium 148 10,951,266 73,995
22 Iceland 4 319,575 79,893
23 Slovenia 23 2,057,540 89,458
24 France 712 65,350,000 91,783
25 Greece 116 10,787,690 92,997
26 Austria 87 8,452,835 97,159
27 Tonga 1 103,036 103,036
28 Czechoslovakia 143 15,000,000 104,895
29 Italy 578 60,776,531 105,149
30 Mongolia 26 2,736,800 105,261
31 Virgin Islands 1 106,405 106,405
32 Belarus 87 9,461,400 108,751
33 Latvia 19 2,070,371 108,966
34 Germany 733 81,831,000 111,638
35 Netherlands Antilles 2 227,049 113,524
36 Yugoslavia 90 10,348,473 114,983
37 Canada 300 34,771,400 115,904
38 United States 2,522 313,382,000 124,259
39 Lithuania 25 3,192,800 127,712
40 Croatia 33 4,290,612 130,018
41 Poland 282 38,501,000 136,528
42 Georgia 32 4,469,200 139,662
43 Ireland 31 4,588,252 148,008
44 South Korea 264 48,580,000 184,015
45 Slovakia 28 5,445,324 194,475
46 Czech Republic 53 10,610,947 200,206
47 Armenia 16 3,268,500 204,281
48 Azerbaijan 44 9,111,100 207,070
49 Kazakhstan 69 16,718,000 242,289
50 Luxembourg 2 511,800 255,900
51 Suriname 2 529,000 264,500
52 Soviet Union 1,010 272,000,000 269,306
53 Barbados 1 274,200 274,200
54 Japan 439 127,650,000 290,774
55 Bahrain 4 1,234,571 308,642
56 Russian Federation 462 143,056,383 309,645
57 Spain 147 46,196,278 314,260
58 Uruguay 10 3,251,526 325,152
59 Qatar 5 1,699,435 339,887
60 West Germany 204 72,562,666 355,699
61 Ukraine 127 45,644,419 359,404
62 Australasia 12 4,651,848 387,654
63 Kenya 99 38,610,097 390,000
64 Puerto Rico 9 3,725,789 413,976
65 Portugal 24 10,561,614 440,067
66 Moldova 8 3,559,500 444,937
67 North Korea 54 24,052,231 445,411
68 Serbia 15 7,120,666 474,711
69 Argentina 74 40,117,096 542,122
70 Namibia 4 2,324,000 581,000
71 South Africa 86 50,586,757 588,218
72 Montenegro 1 620,029 620,029
73 Guyana 1 784,894 784,894
74 Turkey 95 74,724,269 786,571
75 Djibouti 1 818,159 818,159
76 Tunisia 13 10,673,800 821,061
77 Cyprus 1 838,897 838,897
78 Uzbekistan 34 29,123,400 856,570
79 Fiji 1 868,000 868,000
80 Israel 9 7,859,300 873,255
81 Kuwait 4 3,582,054 895,513
82 Taiwan 24 23,234,003 968,083
83 Singapore 5 5,183,700 1,036,740
84 Lebanon 4 4,259,000 1,064,750
85 Costa Rica 4 4,301,712 1,075,428
86 Iran 68 76,309,000 1,122,191
87 Panama 3 3,405,813 1,135,271
88 Mauritius 1 1,286,051 1,286,051
89 Chile 13 17,402,630 1,338,663
90 Dominican Republic 7 9,378,818 1,339,831
91 Morocco 23 32,526,800 1,414,208
92 Brazil 127 192,376,496 1,514,775
93 Gabon 1 1,534,000 1,534,000
94 Ethiopia 53 84,320,987 1,590,962
95 Zimbabwe 8 12,754,000 1,594,250
96 Mexico 67 112,336,538 1,676,664
97 Colombia 27 46,475,000 1,721,296
98 Venezuela 15 27,150,095 1,810,006
99 Kyrgyzstan 3 5,477,600 1,825,866
100 Kosovo 1 1,859,203 1,859,203
101 Tajikistan 4 7,616,000 1,904,000
102 Botswana 1 2,038,228 2,038,228
103 Macedonia 1 2,057,284 2,057,284
104 Algeria 17 37,100,000 2,182,352
105 Thailand 30 65,479,453 2,182,648
106 Hong Kong 3 7,103,700 2,367,900
107 China 543 1,347,350,000 2,481,307
108 Malaysia 11 28,334,135 2,575,830
109 Egypt 29 81,927,000 2,825,068
110 Cameroon 5 19,406,100 3,881,220
111 Burundi 2 8,038,618 4,019,309
112 United Arab Emirates 2 8,264,070 4,132,035
113 Uganda 7 32,939,800 4,705,685
114 Haiti 2 10,085,214 5,042,607
115 Eritrea 1 5,415,000 5,415,000
116 Serbia and Montenegro 2 10,832,545 5,416,272
117 Ghana 4 24,223,431 6,055,857
118 Togo 1 6,191,155 6,191,155
119 Jordan 1 6,289,800 6,289,800
120 Paraguay 1 6,337,127 6,337,127
121 Zambia 2 13,046,508 6,523,254
122 Nigeria 24 162,471,000 6,769,625
123 Côte d'Ivoire 3 21,395,000 7,131,666
124 Syria 3 21,532,000 7,177,333
125 Ecuador 2 14,483,499 7,241,749
126 Peru 4 30,135,875 7,533,968
127 Indonesia 30 237,641,326 7,921,377
128 Niger 2 16,274,738 8,137,369
129 Saudi Arabia 3 27,136,977 9,045,659
130 Philippines 10 92,337,852 9,233,785
131 Sri Lanka 2 20,653,000 10,326,500
132 Mozambique 2 23,700,715 11,850,357
133 Afghanistan 2 24,485,600 12,242,800
134 Senegal 1 12,855,153 12,855,153
135 Guatemala 1 14,713,763 14,713,763
136 Pakistan 10 179,309,000 17,930,900
137 Tanzania 2 43,188,000 21,594,000
138 Vietnam 4 87,840,000 21,960,000
139 Sudan 1 30,894,000 30,894,000
140 Iraq 1 33,330,000 33,330,000
141 India 28 1,241,491,960 44,338,998
Unfortunately I screw the margins up when I paste it so I've had to unformat it but that still says a lot about the Scandinavian countries and I know you'll be horrified to see New Zealand punching well above its weight.As for the USA? Like I said, dead average and a long way behind Great Britain.
Unfortunately the above table screws up the margins when I paste it formatted so I had to paste special but you can still clearly see how remarkable the Scandinavian countries are and you'll be horrified to see New Zealand punching well above its weight.
As for the USA, like I said, dead average and a long way behind Great Britian.
Draad has never been the shiniest coin in the fountain.
I suspect Draad knows as much about secret identities as he knows about the theory of the Big Bang.
You read about as well as your alter ego Bozo.
Happy New Year Moffie.
Haha Rooi
By that reasoning, India had the kakest cricket team in the known universe.
"I suspect Draad knows as much about secret identities as he knows about the theory of the Big Bang."
Please enlighten me a bit on this "secret identities" Rooi...and please dumb it down so even I can understand it...and please explain the peculiar coincidences too. It should not be too difficult for an intellectual giant like yourself.
Watching the final of the Cape Town Sevens it took the Fijian players a full minute to recover from their anthem,had to find it :-
Blessing grant oh God of nations on the isles of Fiji
As we stand united under noble banner blue
And we honour and defend the cause of freedom ever
Onward march together
God bless Fiji
CHORUS:
For Fiji, ever Fiji, let our voices ring with pride
For Fiji, ever Fiji, her name hails far and wide,
A land of freedom, hope and glory, to endure what ever befalls
May God bless Fiji
Forever more!
Blessing grant, oh God of nations, on the isles of Fiji
Shores of golden sand and sunshine, happiness and song
Stand united, we of Fiji, fame and glory ever
Onward march together
God bless Fiji.
.
I'm sure the mighty aapdans is primitive enough for you.
I struggle to get my head around this childish intimidatory 'skewebek-trek' thing. It would hardly have been enough to trigger the political transformation of the NSA. Well, maybe. It conceivably could have circumvented negotiating them into submission .


