02:11 – Lineout 01: S02: ML: (1.4.6.3.5.8.7)
03:46 – Lineout 02: S02: OT: (1.4.5.6.5.8.3)
04:36 – Lineout 03: S02: BB: (7.1.5.8)
06:56 – Lineout 04: S02: ML: (1.4.5.8)
18:08 – Lineout 05: S02: PB: (7.4.5.8)
19:49 – Lineout 06: S02: ML: (1.4.6.3.5.8)
23:09 – Lineout 07: S02: OT: (1.4.5.3.6.7.3)
24.05 – Lineout 08: S02: LB: (1.4.5.8.7.3) *S6 Outside S5
34:37 – Lineout 10: S02: LB: (1.4.6.5.8.7.3)
35:15 – Lineout 11: S02: BB: (7.4.5.8)
48:00 – Lineout 12: S02: ML: (1.4.5.8.3)
51:45 – Lineout 13: S02: RT: (17.4.5.8.3) *S6 Outside S5
52:04 – Lineout 14: S02: ML: (17.4.5.8.3) *S6 Outside S5
59:55 – Lineout 15: S02: BB: (7.4.5.8)
62:24 – Lineout 16: S02: BB: (7.4.5.8)
68:00 – Lineout 17: S02: ML: (17.4.5.20.8.17)
69:06 – Lineout 18: S16: BB: (17.4.5.20.8.17)
73:40 – Lineout 19: S16: ML: (17.4.5.18)
Note that lineout 9 was unobservable due to an ignorant replay.
Lineout 12 featured the Bok's most effective maul, splintering the Pumas.
Lineout 14 was intended to be a maul, S5 lost control of ball. S6 secured possession and had presence of mind to abort and pass back to S9.
Lineout 19 featured Bok's weakest maul.
Notation:
- BB - Bird Ball (Off Top)
- PB - Pop Ball
- ML - Maul
- OT - Overthrow
- LB - Lost Ball
- TO - Turnover
- PN - Penalty
- RT - Retake
- RN - Run


