Just some details concerning the number of tries the Springboks have scored since 1992 compared to their opponents, along with the win percentage for that season.
1992 – 07:14 in 05 (20%)
1993 – 20:09 in 07 (43%)
1994 – 25:11 in 09 (56%)
1995 – 34:10 in 10 (100%)
1996 – 38:21 in 13 (62%)
1997 – 74:31 in 13 (62%)
1998 – 47:10 in 12 (92%)
1999 – 52:13 in 13 (62%)
2000 – 29:24 in 12 (50%)
2001 – 27:11 in 11 (46%)
2002 – 35:35 in 11 (46%)
2003 – 36:26 in 12 (58%)
2004 – 44:27 in 13 (69%)
2005 – 46:27 in 12 (67%)
2006 – 22:32 in 12 (42%)
2007 – 81:24 in 17 (82%)
2008 – 42:16 in 13 (69%)
2009 – 21:20 in 12 (67%)
2010 – 38:35 in 14 (57%)
2011 – 24:16 in 09 (56%)
2012 – 23:16 in 12 (58%)
2013 – 47:19 in 12 (83%)
2014 – 38:19 in 13 (69%)
2015 – 35:18 in 11 (55%)
2016 – 20:35 in 12 (33%)
2017 – 40:33 in 13 (54%)
As we can see there was a considerable level of output in the years 1997-1999. Despite 1999's tally, it should be noted that we lost 4 out of 6 tests against Australia and New Zealand. This was the year Australia leaped ahead of the rest of the rugby year with their superior professionalism and defensive systems. Once the rest of the rugby world followed suit, we struggled to score tries.
The only years where we conceded more than we scored were 1992, 2006, 2016.
Our highest totals were in 2007, 1997, 1999.


