The results has been as follows - a far cry from what was published originally:-
1. Lukes Canes - 585
2 Mighty Chiefs - 5523 Black Power - 522
4 Leaf Village - 494
5 Lightbringers - 486
6 Juicers - 483
7 Clevermike - 481 8 Saffex - 472 9 Unity XV - 457
10 Awesome 1 - 439
11 QXZIT - 43812 Qwaggas - 413
13 oimatey - 398143 Wardad - 362
Insofar as the overall standings are concerned the situation is as follows:-
2 Luke's Canes = 1884 + 585 = 2469
3 Juicers = 1904 + 483 = 2387
4 Lightbringers = 1882 + 486 = 2368
5 Black Power = 1843 + 522 = 2365
6 Mighty Chiefs = 1747 + 552 = 2299
7 Leaf Village = 1699 + 494 = 2193
8 Qwaggas = 1696 + 413 = 2109
9 oimatey = 1702 + 398 = 2100
10 Awesome 1 = 1651 + 439 = 2099
11 Unity XV = 1588 + 457 = 2045
12 XQZIT = 1562 + 438 = 2000
13 Saffex = 1516 + 472 = 1988
14 Wardad = 1561 + 362 = 1923
The "sarugbyforum" team scores are as follows:-
Round 4 = 6226 points = 448 average
Round 5 prov = 6582 points = 470 average
We remain as no 8 in the league points competition. I would like to find out where the big differences in point allocations came in.


